Size Guide - Signature Beachwear
When purchasing Mimi Flamingo Beachwear for the first time, many customers order beachwear in their usual pant size for the most comfortable fit. If you are between sizes, we suggest sizing up.
Size | Bust | Waist | Hips | Torso |
XS | 32-34 | 24-26 | 35-37 | 59-60 3/4 |
S | 34-36 | 26-28 | 37-39 | 60 3/4-63 3/4 |
M | 36-38 1/2 | 28-30 1/2 | 39-42 1/2 | 63 3/4-66 3/4 |
L | 38-39 1/2 | 30 1/2-33 1/2 | 42 1/2-45 1/2 | 66 3/4-69 3/4 |
XL | 41 1/2-44 1/2 | 33 1/2-36 1/2 | 45 1/2-48 1/2 | 69 3/4-71 1/4 |
Please Note: The above sizes are US only. Click Here to View our Complete Size Chart and International Size Conversion